Race Relay Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
1/2 Fast, 1/2 Furious | Open Female | Monday December 11, 2023 | 3 | |
2 Auburn Tigers and a Bulldog | Open Co-Ed | Sunday April 14, 2024 | 3 | |
3 Girls 1 Race | Open Female | Friday December 22, 2023 | 3 | |
3 Muskateers | Open | Sunday June 23, 2024 | 3 | |
8 Henry Boys | Open | Monday April 29, 2024 | 3 | |
A Chafe Bet | Open Co-Ed | Wednesday April 17, 2024 | 3 | |
Aerobic Rhinos | Open Female | Friday December 15, 2023 | 3 | |
Aged Bitter & Sour | Masters Co-Ed | Saturday April 27, 2024 | 3 | |
Agony of DaFeet | Masters Co-Ed | Monday December 11, 2023 | 3 | |
Agony of De Feet Join | Open Co-Ed | Wednesday March 27, 2024 | 1 | |
AlcoHAUL Assers 1 | Open Female | Thursday December 7, 2023 | 3 | |
AlcoHAUL Assers II | Masters Female | Thursday December 7, 2023 | 3 | |
All In | Open Female | Monday December 11, 2023 | 3 | |
Are we there yet? Join | Masters Female | Friday June 14, 2024 | 1 | |
Asphalt Assassins | Open Co-Ed | Wednesday February 28, 2024 | 3 | |
Avengers | Open Female | Tuesday August 27, 2024 | 3 | |
Banana Splits Join | Masters Co-Ed | Tuesday May 28, 2024 | 2 | |
Banana Squad | Masters Co-Ed | Thursday August 15, 2024 | 3 | |
Barley Movin | Masters Co-Ed | Monday December 11, 2023 | 3 | |
Beer coasters | Open Co-Ed | Monday December 11, 2023 | 3 | |
Beer It's What's for Runners 1 | Open Co-Ed | Thursday January 25, 2024 | 3 | |
Beer It's What's for Runners 2 Join | Masters Open | Thursday January 25, 2024 | 2 | |
Better said than run! Join | Open | Saturday December 16, 2023 | 1 | |
Big Deck Energy | Open | Tuesday December 12, 2023 | 3 | |
Bills Mafia | Open Co-Ed | Thursday April 18, 2024 | 3 | |
Blazers | Open | Friday January 19, 2024 | 3 | |
Blister Sisters | Open Female | Sunday June 23, 2024 | 3 | |
Blown Keg | Masters Open | Monday December 11, 2023 | 3 | |
Bold & Brewtiful | Masters Female | Friday January 19, 2024 | 3 | |
Broccoli with Cheese | Open Co-Ed | Tuesday December 12, 2023 | 3 | |
Broville | Open | Sunday May 19, 2024 | 3 | |
Bucks for Brews | Open Co-Ed | Monday July 8, 2024 | 3 | |
Buffalo Bills | Open | Tuesday December 12, 2023 | 3 | |
Cackling Hens | Masters Female | Friday February 23, 2024 | 3 | |
Camden Crew Join | Masters Open | Wednesday March 27, 2024 | 2 | |
Care Beers | Masters Open | Monday December 11, 2023 | 3 | |
Chafing the Dream - Brearley | Open Female | Wednesday January 10, 2024 | 3 | |
Chafing the Dream in Ruff'ton | Open Co-Ed | Wednesday March 27, 2024 | 3 | |
Chapel Hill to Ville | Masters Female | Monday December 11, 2023 | 3 | |
Charleston 89ers | Masters Female | Monday December 11, 2023 | 3 | |
Cheaper than Therapy | Masters Co-Ed | Wednesday February 21, 2024 | 3 | |
Chicken with Cheese Phyllis! | Masters Open | Monday December 11, 2023 | 3 | |
Chicks that Kick | Open Female | Wednesday March 6, 2024 | 3 | |
Chicks With Kicks | Open Co-Ed | Saturday December 16, 2023 | 3 | |
Chips and Dip Join | Open Co-Ed | Friday December 15, 2023 | 2 | |
Chucktown Cougars | Masters Female | Monday December 11, 2023 | 3 | |
Chucktown Down | Open | Tuesday December 12, 2023 | 3 | |
Cirque du Sore Legs | Masters Female | Monday December 11, 2023 | 3 | |
Cirque Du Sore Masters Legs | Masters Female | Tuesday December 12, 2023 | 3 | |
CONA | Open | Wednesday June 19, 2024 | 3 |
You can create a new Relay Team on the first step of the registration process.
Register & Create Relay Team