Race Relay Teams
Group | Group Type | Group Restrictions | Created | No. of Members |
---|---|---|---|---|
2 Blue Hose and a Bulldog Join | Open Female | Tuesday November 19, 2024 | 2 | |
AlcoHAUL Assers 1 Join | Open Female | Tuesday November 19, 2024 | 1 | |
AlcoHAUL Assers II Join | Masters Female | Monday November 18, 2024 | 2 | |
Barley Movin Join | Masters Co-Ed | Wednesday November 20, 2024 | 1 | |
Beer Coasters Join | Open Co-Ed | Sunday November 17, 2024 | 2 | |
Big Deck Energy Join | Open Co-Ed | Sunday November 17, 2024 | 1 | |
Blondes Have More Run Join | Masters Female | Monday November 18, 2024 | 1 | |
Chapel Hill to Ville Join | Masters Female | Thursday November 28, 2024 | 2 | |
Charlotte's Angels Join | Open Co-Ed | Sunday November 17, 2024 | 1 | |
Cheaper Than Therapy Join | Masters Co-Ed | Tuesday November 19, 2024 | 1 | |
Chicks that Kick Join | Open Female | Sunday November 17, 2024 | 1 | |
Cirque Du Sore Legs | Masters Female | Saturday November 30, 2024 | 3 | |
Code Blue Join | Open | Tuesday November 19, 2024 | 1 | |
Corvus Blackbirds Join | Open | Sunday November 17, 2024 | 1 | |
Corvus Bluebirds Join | Masters Female | Sunday November 17, 2024 | 1 | |
ELO Join | Open Co-Ed | Sunday November 17, 2024 | 2 | |
Flaming Flamingos Join | Masters Female | Sunday November 17, 2024 | 2 | |
Gals of Glory Join | Open Female | Tuesday November 19, 2024 | 1 | |
Golden Girls Join | Masters Female | Monday November 18, 2024 | 1 | |
GUTS! Join | Open Co-Ed | Sunday November 17, 2024 | 2 | |
Hell on Heels Join | Masters Female | Sunday November 17, 2024 | 2 | |
I GOT LEGS Join | Open Co-Ed | Sunday November 17, 2024 | 1 | |
Legs For Kegs Join | Masters Female | Wednesday December 4, 2024 | 1 | |
McBrackington | Open Female | Monday November 18, 2024 | 3 | |
McCann Clan | Open Co-Ed | Tuesday November 19, 2024 | 3 | |
Not Fast, Just Furious Join | Open Female | Sunday November 17, 2024 | 1 | |
Octopus Crime Join | Open Co-Ed | Saturday November 30, 2024 | 1 | |
Old Kings SC Join | Open | Monday November 18, 2024 | 1 | |
Old Villagers Join | Masters Female | Tuesday November 19, 2024 | 1 | |
OO Oldies Join | Masters Female | Sunday November 17, 2024 | 1 | |
Participation Trophy Chasers Join | Masters Female | Wednesday November 27, 2024 | 1 | |
Pavement Pals | Masters Female | Monday November 18, 2024 | 3 | |
PF Flyers II Join | Masters Open | Thursday November 28, 2024 | 1 | |
Prestige worldwide Join | Open | Sunday November 17, 2024 | 1 | |
Run Slow, Drink Fast Join | Masters Co-Ed | Sunday November 17, 2024 | 1 | |
Run/walking for Jesus Join | Masters Co-Ed | Thursday November 28, 2024 | 1 | |
Run4Fun Join | Open Female | Sunday November 17, 2024 | 1 | |
Running for Fun Join | Open Female | Monday November 25, 2024 | 2 | |
Running on Coffee Join | Open Female | Thursday November 28, 2024 | 1 | |
Runs N Goses Join | Open Co-Ed | Monday November 18, 2024 | 1 | |
Scrub Squad Join | Open Co-Ed | Sunday November 17, 2024 | 1 | |
Second to none Join | Masters Open | Sunday November 17, 2024 | 1 | |
Sister Wives | Open Co-Ed | Tuesday November 19, 2024 | 3 | |
Slow Kings Join | Open | Sunday November 17, 2024 | 1 | |
Slug Lugs Join | Open Co-Ed | Sunday November 17, 2024 | 1 | |
Snack Truck Chasers Join | Open Co-Ed | Monday November 18, 2024 | 1 | |
Staley’s Striders Join | Open Co-Ed | Sunday November 17, 2024 | 1 | |
Still Running for Stecca Join | Open Female | Sunday November 17, 2024 | 1 | |
Swift AF Boi Join | Open Co-Ed | Monday November 18, 2024 | 2 | |
Team Pup N' Suds Join | Open Co-Ed | Monday November 18, 2024 | 1 |
You can create a new Relay Team on the first step of the registration process.
Register & Create Relay Team